Aromatic & Flavorful Good Source of Vitamin K …
Serving Size | 1 (100g) |
---|---|
Amount Per Serving Calories |
25 |
% Daily Value | |
Total Fat 0.5g | 1% |
Saturated Fat 0.041g | 0% |
Trans Fat 0g | |
Cholesterol 0mg | 0% |
Sodium 0mg | 0% |
Total Carbohydrate 3g | 1% |
Dietary Fiber 2g | 7% |
Total Sugars 0g | |
Includes 0g Added Sugar | 0% |
Protein 3g | 6% |
Vitamin D 0mcg | 0% |
Calcium 177mg | 15% |
Iron 3.17mg | 20% |
Potassium 295mg | 6% |
Vitamin C | 20% |
Vitamin K | 350% |
Thiamin | 2% |
Riboflavin | 6% |
Niacin | 6% |
Vitamin B6 | 10% |
Folate | 15% |
Vitamin B12 | 0% |
Phosphorus | 4% |
Magnesium | 15% |
Zinc | 8% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily die. 2,000 calories a day is used for general nutrient advice. |
Pack a Crunch in every bite Vibrant color palette …
Serving Size | 1 (100g) |
---|---|
Amount Per Serving Calories |
20 |
% Daily Value | |
Total Fat 0g | 0% |
Saturated Fat 0.058g | 0% |
Trans Fat 0g | |
Cholesterol 0mg | 0% |
Sodium 0mg | 0% |
Total Carbohydrate 5g | 2% |
Dietary Fiber 2g | 7% |
Total Sugars 2g | |
Includes 0g Added Sugar | 0% |
Protein <1g | 2% |
Vitamin D 0mcg | 0% |
Calcium 10mg | 0% |
Iron 0.34mg | 2% |
Potassium 175mg | 4% |
Vitamin C | 90% |
Vitamin K | 6% |
Thiamin | 4% |
Riboflavin | 2% |
Niacin | 4% |
Vitamin B6 | 15% |
Folate | 2% |
Vitamin B12 | 0% |
Phosphorus | 2% |
Magnesium | 2% |
Zinc | 2% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily die. 2,000 calories a day is used for general nutrient advice. |
Buttery and Velvety Texture High levels of Vitamin…
Serving Size | 1 (100g) |
---|---|
Amount Per Serving Calories |
15 |
% Daily Value | |
Total Fat 0g | 0% |
Saturated Fat 0g | 0% |
Trans Fat 0g | |
Cholesterol 0mg | 0% |
Sodium 0mg | 0% |
Total Carbohydrate 1g | 0% |
Dietary Fiber 0g | 0% |
Total Sugars 0g | |
Includes 0g Added Sugar | 0% |
Protein 1g | 2% |
Vitamin D 0mcg | 0% |
Calcium 37.8mg | 2% |
Iron 1.37mg | 8% |
Potassium 230mg | 4% |
Vitamin C | 4% |
Vitamin K | 90% |
Thiamin | 6% |
Riboflavin | 6% |
Niacin | 2% |
Phosphorus | 4% |
Magnesium | 0% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily die. 2,000 calories a day is used for general nutrient advice. |
Bite sized delight Firm and Juicy Rich in…
Serving Size | 1 (100g) |
---|---|
Amount Per Serving Calories |
20 |
% Daily Value | |
Total Fat 0g | 0% |
Saturated Fat 0g | 0% |
Trans Fat 0g | |
Cholesterol 0mg | 0% |
Sodium 5mg | 0% |
Total Carbohydrate 4g | 1% |
Dietary Fiber 2g | 7% |
Total Sugars 2g | |
Includes 0g Added Sugar | 0% |
Protein 2g | 4% |
Vitamin D 0mcg | 0% |
Calcium 20mg | 2% |
Iron 0.69mg | 4% |
Potassium 271mg | 6% |
Vitamin C | 20% |
Vitamin K | 8% |
Thiamin | 6% |
Riboflavin | 2% |
Niacin | 4% |
Phosphorus | 2% |
Magnesium | 4% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily die. 2,000 calories a day is used for general nutrient advice. |
Crunchy & Juicy Hydrating & Cooling Rich…
Serving Size | 1 (100g) |
---|---|
Amount Per Serving Calories |
15 |
% Daily Value | |
Total Fat 0g | 0% |
Saturated Fat 0g | 0% |
Trans Fat 0g | |
Cholesterol 0mg | 0% |
Sodium 10mg | 0% |
Total Carbohydrate 3g | 1% |
Dietary Fiber < 1g | 3% |
Total Sugars 1g | |
Includes 0g Added Sugar | 0% |
Protein < 1g | 2% |
Vitamin D 0mcg | 0% |
Calcium 18mg | 2% |
Iron 0.32mg | 2% |
Potassium 152mg | 4% |
Vitamin C | 4% |
Vitamin K | 15% |
Thiamin | 2% |
Riboflavin | 4% |
Niacin | 0% |
Phosphorus | 2% |
Magnesium | 4% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily die. 2,000 calories a day is used for general nutrient advice. |
Fresh and Juicy Packed with Calcium, Iron,…
Serving Size | 1 (100g) |
---|---|
Amount Per Serving Calories |
15 |
% Daily Value | |
Total Fat 0g | 0% |
Saturated Fat 0g | 0% |
Trans Fat 0g | |
Cholesterol 0mg | 0% |
Sodium 5mg | 0% |
Total Carbohydrate 1g | 0% |
Dietary Fiber 0g | 0% |
Total Sugars 0g | |
Includes 0g Added Sugar | 0% |
Protein 1g | 2% |
Vitamin D 0mcg | 0% |
Calcium 21.8mg | 2% |
Iron 0.47mg | 2% |
Potassium 139mg | 2% |
Vitamin C | 4% |
Vitamin K | 20% |
Thiamin | 4% |
Riboflavin | 2% |
Niacin | 2% |
Vitamin | 2% |
Phosphorus | 2% |
Magnesium | 2% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily die. 2,000 calories a day is used for general nutrient advice. |